S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | St. Stephen's Senior Secondary School, Ajmer |
2 | AFFILIATION NUMBER | 1730247 |
3 | SCHOOL CODE | 10593 |
4 | COMPLETE ADDRESS WITH PIN CODE | Makarwali Road, Ajmer - 305004 (Raj.) |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Prayag Singh Rajpurohit (M.Sc. (Botany), M.A. (Philosophy) & B.Ed.) |
6 | SCHOOL EMAIL ID | contact@ststephensajmer.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | (0145) 2641851, 2640851 |
S.NO. | DOCUMENTS & INFORMATION | DOCUMENTS |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | NOC ISSUED, BY THE STATE GOVT. | View |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL | View |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR CERTIFICATE BY SCHOOL | View |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMANTS & INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
4 | LIST OF PARENT TEACHER ASSOCIATION MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 |
TOTAL NO OF TEACHERS
|
96
|
3 | TEACHERS SECTION RATIO | 1 : 1.6 |
4 | DETAIL OF COUNSELOR AND WELLNESS TEACHER | Mr. Alok Saraswat & Ms. Baljeet Kaur Virdi |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
14634.0 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | View |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | View |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 47 |
6 | NO. OF BOYS TOILETS | 44 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |